Classes are the groups of cars that compete directly against each other. At Gurston Down we have our own classes and classes that we invite to one or meetings throughout the year so called “Invitational Classes”. Gurston Down classes are broken down into about 30 classes comprised of type of car, amount of modification and size of engine.
Type of Car
| Car Type | Description of Type |
| Series Production | Car. A car of which at least 1,000 identical examples have or are being manufactured within a twelve consecutive month period. Engine. An engine sourced from a series production car. |
| Specialist Production | A car of which at least 20 identical examples are manufactured within a twelve consecutive month period and fitted with a series production car engine. |
| Limited Production | |
| Road Cars | A car registered for the road, with valid V5, is MOTd, Taxed and Insured for use on the road on the date of the event |
| Modified Cars | |
| Historically Interesting | |
| Sports Libre Cars | |
| Rally Cars | A car designed for special stages of rally competition. A special stage is a closed road or course where a time trial occurs. The surface of the course could be any road surface from Ice, Snow, gravel and tarmac. |
| Racing Cars | A car, built for the sole purpose of taking part in races on closed circuits. Usually open wheeled, open cockpit and with a single seating position sited centrally. |
| 500’s |
| Class Name | Car Type / MSUK Classification / Regulations | Class Description |
| 4-JNR (Junior) | ||
| 4-STD (Standard – built after 1999, <2000cc 2wd) | ||
| 4-MX5 (Mazda MX5 1-3rd generation) | Mazda MX5 1st, 2nd and 3rd Generation | |
| Class 4a – up to 1400cc | Road Cars – Series Production | |
| Class 4b | Road Cars – Series Production 1401-2000cc | |
| Class 4c | Road Cars – Series Production over 2000cc | |
| Class 4-4WD | Road Cars – Series Production 4WD of any engine capacity | |
| Class 4d | Road Cars – Specialist Production, any capacity | |
| Class 5 | Modified Cars – Limited Production Marque Sports Cars up to 2000cc | |
| Class 6 | Modified Cars – Limited Production Marque Sports Cars over 2000cc | |
| Class 7 | Modified Cars – Series Production up to 1400cc | |
| Class 8 | Modified Cars – Series Production over 1401-2000cc | |
| Class 9 | Modified Cars – Series Production over 2000cc | |
| Class 9-4WD | Modified Cars – Series Production 4WD of any engine capacity | |
| Class 11 | Modified Cars – Specialist Production Cars, any capacity | |
| Class 13 | Historically Interesting Cars, pre 1972, any capacity | |
| Class 14 | Classic Clubman Cars, Ford Engine, up to 1700cc | |
| Class 15a | Sports Libre Cars up to 1400cc | |
| Class 15b | Sports Libre Cars 1401-2000cc | |
| Class 16 | Sports Libre Cars over 2000cc | |
| Class 16a | Rally Cars | |
| Class 17 | Racing Cars up to 500cc complying with the eligibility rules of the 500 Owners Association | |
| Class 17a | 500 Owners Association – Other Cars | |
| Class 18 | Racing Cars up to 600cc | |
| Class 19 | Racing Cars over 600 cc and up to 1100cc | |
| Class 20 | Racing Cars over 1100cc and up to 1600cc | |
| Class 20a | Formula Ford Racing Cars manufactured pre-1994, Kent Crossflow engines only. Pre-1994 rules apply | |
| Class 20b | Racing Cars built up to 1985 | |
| Class 21a | Racing Cars over 1600cc and up to 2000cc (Normally Aspirated) | |
| Class 21b | Racing Cars over 1600cc and up to 2000cc (Forced Induction) | |
| Class 22 | Racing Cars over 2000cc |
Note: this is not the competition regulations, this page is designed to provide general information. Gurston Down competition regulations, MSUK National Competition Rules and Gurston Down Supplementary Regulations define the classes fully. Scrutineers and officials can advise fully on eligibility queries.
Some of the content on this page was taken from Motorsport UK, documentation Chapter 1, Appendix 1 of the National Competition Rules : MSUK NCRs